$
-
≤
# WPUFY0042 7 day production time$5.01 - $7.92 | Min Qty 100
# PGRPY0180 5 day production time$3.56 - $7.02 | Min Qty 30
# DPGRPY0180 5 day production time$3.56 - $7.02 | Min Qty 30
# DPBEM0040 5 day production time$0.63 - $1.29 | Min Qty 500
# TPAW232C 15 day production time$5.60 - $23.53 | Min Qty 20
# DSRL2019 13 day production time$15.94 - $20.07 | Min Qty 100
# PJBC1485 4 day production time$1.18 - $3.42 | Min Qty 100
# DPUSJN0086 8 day production time$0.82 - $2.79 | Min Qty 50
# DPEAJT0246 7 day production time$6.07 - $25.69 | Min Qty 10
# AR 6252 10 day production time$56.67 - $78.67 | Min Qty 50
# UC70096 Standard Lead Time15 day production time$4.54 - $8.54 | Min Qty 200
# UC70096 Economic Lead Time30 day production time$4.48 - $6.08 | Min Qty 200
# TPTW109C 15 day production time$5.49 - $13.87 | Min Qty 100
# DPBSJN0017 10 day production time$1.16 - $2.75 | Min Qty 50
# PGRDA0108 5 day production time$0.32 - $4.27 | Min Qty 20
# DPGRDA0108 5 day production time$0.32 - $4.27 | Min Qty 20
# PJBC0611 10 day production time$8.52 - $32.44 | Min Qty 10
# EGD0669 10 day production time$19.30 - $21.15 | Min Qty 90
# MD1346 9 day production time$0.99 - $2.43 | Min Qty 500
# RTVU081 10 day production time$8.98 - $10.80 | Min Qty 300
# BLU081 10 day production time$8.98 - $10.80 | Min Qty 300
# PJBBN0118 4 day production time$6.84 - $11.86 | Min Qty 70
# DPBBBN0040 4 day production time$6.44 - $9.93 | Min Qty 70
# PJBC1059 4 day production time$8.98 - $29.32 | Min Qty 10
# DPDEAT0203 6 day production time$0.97 - $3.55 | Min Qty 100
# MD1348 9 day production time$1.15 - $2.50 | Min Qty 500
# PPAJ 104 5 day production time$38.03 - $70.62 | Min Qty 100
# PJBC1367 4 day production time$16.60 - $35.60 | Min Qty 50
# IPNY856D 26 day production time$100.03 - $139.99 | Min Qty 60
# LH3198 12 day production time$23.43 - $46.18 | Min Qty 50
(651) 319-9927
Copyright 2018, Illumagine Interactive, Inc.